Harga Baru: -
Harga Bekas: -
Full Specifications of
Acer DX650
| GENERAL | Network | GSM 900 / 1800 / 1900 |
| LAYAR | Tipe | TFT resistive touchscreen, 65K colors |
| Ukuran | 240 x 320 pixels, 2.8 inches |
| DIMENSI | Ukuran/Berat | 109.6 x 59 x 15.6 mm/133 g |
| AUDIO | Fitur | - Secondary 1.27" OLED display (128 x 96 pixel resolution) - Handwriting recognition - Accelerometer sensor |
| Jack | - |
| Speakerphone | Ya |
| MEMORY | Internal | - |
| Eksternal | microSD |
| DATA | 3G | Tidak |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Ya, v2.0 with A2DP |
| Infrared | Tidak |
| USB/Port | Ya, miniUSB |
| KAMERA | Primer | 2 MP, 1600x1200 pixels |
| Sekunder | Tidak |
| Video Record | Tidak |
| BATERAI | Tipe | Standard battery, Li-Ion 1260 mAh |
| Standby | Up to 150 h |
| Talk Time | Up to 4 h |
| FITUR | OS | Microsoft Windows Mobile 6.1 Professional |
| CPU | Samsung S3C 6410 533 MHz processor |
| Browser | HTML |
| GPS | Ya, SiRF Star III chipset |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| Java | Ya, MIDP 2.0 |
| FITUR LAIN | Multiple SIM | |
| Video Player | |
| MP3 Player | MP3 player |
| Audio Record | |
| TV | |
Images Gallery
Review DX650