Harga Baru: -
Harga Bekas: Rp 1.550.000,00
Full Specifications of
Asus Nuvifone M10
| GENERAL | Network | - |
| LAYAR | Tipe | TFT Resistive touchscreen 65.536 warna |
| Ukuran | 480 x 800 pixel, 3,5 inchi |
| DIMENSI | Ukuran/Berat | 1,6 x 5,8 cm / 138gr |
| AUDIO | Fitur | -sensor accelerometer -navigasi garmin (peta indonesia,voice guidance) |
| Jack | 3,5 m |
| Speakerphone | - |
| MEMORY | Internal | 4GB storage, 512 MB RAM/512 MB ROM |
| Eksternal | slot microSD card(up to 32GB) |
| DATA | 3G | HSDPA 7,2 Mbps |
| EDGE | class 10 |
| GPRS | class 10 |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Pocket Office Bluetooth v2.0 |
| Infrared | Tidak |
| USB/Port | Ya,v2.0 |
| KAMERA | Primer | 5 MP |
| Sekunder | - |
| Video Record | VGA@24fps |
| BATERAI | Tipe | Li-Ion 1500mAh |
| Standby | - |
| Talk Time | - |
| FITUR | OS | Windows Mobile 6.5.3 profesional |
| CPU | Qualcomm 7227 600MHz |
| Browser | WAP 2.0/xHTML, HTML(IE6) |
| GPS | Ya |
| Messaging | SMS,MMS,E-MAIL,PUSH E-MAIL |
| Java | Ya |
| FITUR LAIN | Multiple SIM | - |
| Video Player | MP4/H.263/H.264/WMV |
| MP3 Player | MP3/WAV/eACC+/WMA |
| Audio Record | - |
| TV | |
Images Gallery
Review Nuvifone M10