Harga Baru: -
Harga Bekas: -
Full Specifications of
Asus M930
| GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 2100 |
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 240 x 400 pixels, 2.6 inches |
| DIMENSI | Ukuran/Berat | 113 x 54 x 18.7 mm/158 g |
| AUDIO | Fitur | - QWERTY keyboard - Second external 2-inch QVGA 65K TFT display |
| Jack | - |
| Speakerphone | - |
| MEMORY | Internal | 256 MB storage, 64 MB RAM |
| Eksternal | microSD, microSDHC |
| DATA | 3G | HSDPA, 3.6 Mbps |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Ya, v2.0 with A2DP |
| Infrared | Tidak |
| USB/Port | Ya, v2.0 |
| KAMERA | Primer | 2 MP, 1600x1200 pixels |
| Sekunder | VGA videocall camera |
| Video Record | Ya |
| BATERAI | Tipe | Up to 4 h |
| Standby | Standard battery, Li-Ion 1100 mAh |
| Talk Time | Up to 200 h |
| FITUR | OS | Microsoft Windows Mobile 6 Standard |
| CPU | TI OMAP 2431 450 MHz processor |
| Browser | HTTP / WAP 2.0 |
| GPS | Tidak |
| Messaging | SMS, MMS, Email, Push E-Mail, MSN |
| Java | Tidak |
| FITUR LAIN | Multiple SIM | |
| Video Player | WMV/MP4 player |
| MP3 Player | MP3/AAC/AAC+/WMA/OGG/AMR player |
| Audio Record | |
| TV | |
Images Gallery
Review M930