Harga Baru: -
Harga Bekas: -
Full Specifications of
Asus V55
| GENERAL | Network | GSM 900 / 1800 / 1900 |
| LAYAR | Tipe | CSTN, 65K colors |
| Ukuran | 128 x 128 pixels, 1.5 inches |
| DIMENSI | Ukuran/Berat | 92 x 44 x 18 mm/90 g |
| AUDIO | Fitur | - |
| Jack | - |
| Speakerphone | Tidak |
| MEMORY | Internal | - |
| Eksternal | Tidak |
| DATA | 3G | Tidak |
| EDGE | Tidak |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Tidak |
| Bluetooth | Tidak |
| Infrared | Tidak |
| USB/Port | Tidak |
| KAMERA | Primer | VGA, 640x480 pixels |
| Sekunder | Tidak |
| Video Record | Ya |
| BATERAI | Tipe | Standard battery, Li-Ion 700 mAh |
| Standby | Up to 200 h |
| Talk Time | Up to 5 h |
| FITUR | OS | |
| CPU | - |
| Browser | WAP 1.2.1/2.0 |
| GPS | Tidak |
| Messaging | SMS, MMS |
| Java | Tidak |
| FITUR LAIN | Multiple SIM | |
| Video Player | |
| MP3 Player | |
| Audio Record | |
| TV | |
Images Gallery
Review V55