Harga Baru: -
Harga Bekas: Rp 1.650.000,00
Full Specifications of
HTC Touch Cruise 09
| GENERAL | Network | -GSM 850 / 900 / 1800 / 1900 -HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT resistive touchscreen, 65K colors |
| Ukuran | 240 x 320 pixels, 2.8 inches |
| DIMENSI | Ukuran/Berat | 102 x 53.5 x 14.5 mm / 103 g |
| AUDIO | Fitur | - TouchFLO finger swipe navigation - Handwriting recognition - 5-way navigation |
| Jack | - |
| Speakerphone | Ya |
| MEMORY | Internal | 256 MB RAM, 512 MB ROM |
| Eksternal | microSD |
| DATA | 3G | HSDPA, 7.2 Mbps |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Ya, v2.0 with A2DP |
| Infrared | Tidak |
| USB/Port | Ya, v2.0 miniUSB |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
| Sekunder | Tidak |
| Video Record | Ya |
| BATERAI | Tipe | Standard battery, Li-Ion 1100 mAh |
| Standby | Up to 400 h |
| Talk Time | Up to 6 h 30 min |
| FITUR | OS | Microsoft Windows Mobile 6.1 Professional |
| CPU | Qualcomm MSM 7225 528 MHz processor |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| GPS | Ya, with A-GPS support |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| Java | Ya, MIDP 2.0 |
| FITUR LAIN | Multiple SIM | - |
| Video Player | 3GP/MP4/WMV/AVI video player |
| MP3 Player | MP3/AAC player |
| Audio Record | - |
| TV | |
Images Gallery
Review Touch Cruise 09