Harga Baru: -
Harga Bekas: Rp 1.400.000,00
Full Specifications of
HTC Touch Diamond CDMA
| GENERAL | Network | -CDMA 800 / 1900 -CDMA2000 1xEV-DO |
| LAYAR | Tipe | TFT resistive touchscreen, 65K colors |
| Ukuran | 480 x 640 pixels, 2.8 inches |
| DIMENSI | Ukuran/Berat | 102 x 53 x 15 mm / 115 g |
| AUDIO | Fitur | - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive navigation controls - Handwriting recognition |
| Jack | - |
| Speakerphone | Ya |
| MEMORY | Internal | 4 GB storage, 288 MB RAM, 256 MB ROM |
| Eksternal | Tidak |
| DATA | 3G | Rev. A, up to 3.1 Mbps |
| EDGE | Tidak |
| GPRS | Tidak |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Ya, v2.0 with A2DP |
| Infrared | Tidak |
| USB/Port | Ya, miniUSB v2.0 |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
| Sekunder | Tidak |
| Video Record | Ya |
| BATERAI | Tipe | -Standard battery, Li-Ion1340 mAh -Extended batter |
| Standby | Up to 350 h |
| Talk Time | Up to 1 h 10 min |
| FITUR | OS | Microsoft Windows Mobile 6.1 Professional |
| CPU | Qualcomm MSM 7501A 528 MHz processor |
| Browser | WAP 2.0/xHTML, HTML |
| GPS | Ya, with A-GPS support |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Java | Ya, MIDP 2.0 |
| FITUR LAIN | Multiple SIM | - |
| Video Player | MP4/WMV/H.264/H.263 player |
| MP3 Player | MP3/WMA/WMV/AAC+ player |
| Audio Record | - |
| TV | |
Images Gallery
Review Touch Diamond CDMA