Harga Baru: Rp 925.000,00
Harga Bekas: Rp 750.000,00
Full Specifications of
Huawei U1250
| GENERAL | Network | GSM 900 / 1800 / 1900 UMTS 2100 |
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 240 x 320 pixels, 2.0 inches |
| DIMENSI | Ukuran/Berat | 106 x 46 x 11.5 mm, 66 cc / 90 g |
| AUDIO | Fitur | - |
| Jack | 3.5mm |
| Speakerphone | Ya |
| MEMORY | Internal | 15 MB |
| Eksternal | microSD, up to 8GB |
| DATA | 3G | Ya, 384 kbps |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Tidak |
| Bluetooth | Ya, v2.0 with A2DP |
| Infrared | Tidak |
| USB/Port | Ya, v2.0 |
| KAMERA | Primer | 2 MP, 1600x1200 pixels |
| Sekunder | Ya |
| Video Record | Ya |
| BATERAI | Tipe | Standard battery, Li-Ion |
| Standby | - |
| Talk Time | - |
| FITUR | OS | |
| CPU | - |
| Browser | WAP 2.0/xHTML |
| GPS | Tidak |
| Messaging | SMS, MMS, Email |
| Java | Ya, MIDP 2.0 |
| FITUR LAIN | Multiple SIM | |
| Video Player | |
| MP3 Player | MP3/MP4/eAAC+/H.263 player |
| Audio Record | |
| TV | |
Images Gallery
Review U1250