Harga Baru: -
Harga Bekas: -
Full Specifications of
Huawei U9130 Compass
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA |
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 320 x 240 pixels, 2.4 inches |
| DIMENSI | Ukuran/Berat | - |
| AUDIO | Fitur | - QWERTY keyboard |
| Jack | - |
| Speakerphone | Ya |
| MEMORY | Internal | - |
| Eksternal | microSD |
| DATA | 3G | HSDPA 3.6 Mbps |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Tidak |
| Bluetooth | Ya, v2.0 with A2DP |
| Infrared | Tidak |
| USB/Port | Ya |
| KAMERA | Primer | - |
| Sekunder | - |
| Video Record | - |
| BATERAI | Tipe | Standard battery, Li-Ion |
| Standby | Up to 350 h |
| Talk Time | - |
| FITUR | OS | |
| CPU | - |
| Browser | WAP 2.0/xHTML, HTML |
| GPS | Tidak |
| Messaging | SMS, MMS, Email |
| Java | Ya, MIDP 2.0 |
| FITUR LAIN | Multiple SIM | |
| Video Player | |
| MP3 Player | - MP3/eAAC player - MP4/H.263 player |
| Audio Record | |
| TV | |
Images Gallery
Review U9130 Compass