Harga Baru: -
Harga Bekas: -
Full Specifications of
Huawei U8220
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 256K colors (65K effective) |
| Ukuran | 320 x 480 pixels, 3.5 inches |
| DIMENSI | Ukuran/Berat | 116 x 63 x 14 mm / 135 g |
| AUDIO | Fitur | - Multi-touch input method - Accelerometer sensor for auto-rotate - Trackball |
| Jack | 3.5 mm |
| Speakerphone | Ya |
| MEMORY | Internal | 192 MB |
| Eksternal | microSD, up to 16GB |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Ya, v2.0 with A2DP |
| Infrared | Tidak |
| USB/Port | Ya, v2.0 |
| KAMERA | Primer | 3.15 MP, 2592 x 1944 pixels, autofocus |
| Sekunder | Tidak |
| Video Record | Ya |
| BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
| Standby | Up to 300 h |
| Talk Time | Up to 3 h 30 min |
| FITUR | OS | Android OS, v1.5 |
| CPU | - |
| Browser | HTML |
| GPS | Ya, with A-GPS support |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Java | Via third party application |
| FITUR LAIN | Multiple SIM | |
| Video Player | |
| MP3 Player | - MP3/AAC+/WAV player - MP4/H.263/H.264 player |
| Audio Record | |
| TV | |
Images Gallery
Review U8220