Harga Baru: Rp 1.000.000,00
Harga Bekas: Rp 750.000,00
Full Specifications of
Huawei IDEOS C8510
| GENERAL | Network | CDMA 2000-1X 800 MHz EVDO Rev. A |
| LAYAR | Tipe | Layar Sentuh Lebar 2,8 Inch, 262 K Warna - Auto Rotate Gravity Sensor |
| Ukuran | 320x240 px |
| DIMENSI | Ukuran/Berat | 104 x 54,8 x 13,5 mm/102 gram |
| AUDIO | Fitur | - |
| Jack | 3.5 mm |
| Speakerphone | Ya |
| MEMORY | Internal | - |
| Eksternal | MucroSD up to 32GB |
| DATA | 3G | EVDO Rev. A |
| EDGE | |
| GPRS | |
| WLAN | Ya |
| Bluetooth | Ya |
| Infrared | |
| USB/Port | Ya. Micro USB |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, Geo-tagging |
| Sekunder | Tidak |
| Video Record | CIF |
| BATERAI | Tipe | 1200 mAh Li-Ion |
| Standby | 250 Jam |
| Talk Time | 4 jam |
| FITUR | OS | Android Froyo (ver. 2.2) |
| CPU | 528 MHz ARM 11 Processor, Adreno 200 GPU, Qualcomm MSM7225 chipset |
| Browser | |
| GPS | Ya |
| Messaging | Thread SMS |
| Java | MIDP 2.0, Fitur tambahan: Stereo FM radio with RDS, - Google Search, Maps, Gmail, Talk
- Organizer
- Photo viewer/editor
- Voice memo/dial/commands
- Predictive text input (Swype) |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.263/H.264 player |
| MP3 Player | MP3/WMA/eAAC+ player |
| Audio Record | Ya |
| TV | Tidak |
Images Gallery
Review IDEOS C8510