| GENERAL | Network | 2G, GSM 850 / 900 / 1800 / 1900 3G, HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
| Ukuran | 320 x 480 pixels, 3.2 inches - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| DIMENSI | Ukuran/Berat | 113.5 x 59 x 13.3 mm / 129 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3.5 mm audio jack |
| Speakerphone | Ya |
| MEMORY | Internal | 170 MB user available, 512 MB RAM |
| Eksternal | microSD, up to 32GB, 2GB included |
| DATA | 3G | HSDPA 7.2 Mbps |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared | Tidak |
| USB/Port | Ya, microUSB |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, Fitur Geo-tagging, face and smile detection, Beauty Shot |
| Sekunder | Tidak |
| Video Record | Ya, VGA@18fps |
| BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
| Standby | Up to 700 h (2G) / Up to 550 h (3G) |
| Talk Time | Up to 8 h (2G) / Up to 7 h 30 min (3G) |
| FITUR | OS | Android OS, v2.2 Froyo, upgradable to v2.3 |
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
| Browser | HTML |
| GPS | Yes, with A-GPS support |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Java | Ya, MIDP 2.0, Fitur tambahan: Stereo FM radio, Social networking integration
- Google Search, Maps, Gmail
- YouTube, Google Talk- Document viewer/editor
- Organizer
- Voice memo
- Predictive text input |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | DivX/Xvid/MP4/H.264/H.263/WMV player |
| MP3 Player | MP3/WAV/WMA/eAAC+ player |
| Audio Record | Ya |
| TV | |