| GENERAL | Network | 2G 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 640 x 480 pixels, 2.46 inches - QWERTY keyboard - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| DIMENSI | Ukuran/Berat | 115.5 x 59 x 10.5 mm, 66 cc / 133 g |
| AUDIO | Fitur | Vibration, MP3, WAV ringtones |
| Jack | 3.5mm Jack audio |
| Speakerphone | Ya |
| MEMORY | Internal | 8 GB storage, 256 MB RAM, 1 GB ROM |
| Eksternal | microSD, up to 32GB |
| DATA | 3G | HSDPA 10.2Mbps, HSUPA 2.0Mbps |
| EDGE | Class 33 |
| GPRS | Class 33 |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Ya, v3.0 with A2DP |
| Infrared | - |
| USB/Port | Ya, v2.0 microUSB, USB On-the-go support |
| KAMERA | Primer | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, Fitur: Geo-tagging, face detection |
| Sekunder | Ya, VGA |
| Video Record | Ya, 720p@25fps |
| BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh (BP-4L) |
| Standby | Up to 681 h (2G) / Up to 744 h (3G) |
| Talk Time | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) |
| FITUR | OS | Symbian Anna OS |
| CPU | 600 MHz ARM 11 processor, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 |
| Browser | WAP 2.0/xHTML, HTML |
| GPS | Ya, with A-GPS support |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Java | Ya, MIDP 2.1, Fitur tambahan:
- Active noise cancellation with dedicated mic
- Digital compass
- QuickOffice document editor (Word, Excel, PowerPoint, PDF)
- Organizer
- Flash Lite 4.0
- Voice command/dial/commands - Predictive text input |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/H.264/H.263/RV player |
| MP3 Player | - MP3/WMA/WAV/RA/eAAC+ player |
| Audio Record | Ya |
| TV | Tidak |