Harga Baru: Rp 920.000,00
Harga Bekas: Rp 700.000,00
Full Specifications of
Samsung S5610
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| DIMENSI | Ukuran/Berat | 118.9 x 49.7 x 12.9 mm / 91 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5mm Jack Audio |
| Speakerphone | Ya |
| MEMORY | Internal | 108 MB |
| Eksternal | microSD, up to 32 GB |
| DATA | 3G | HSDPA, 7.2 Mbps |
| EDGE | Class 12 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| WLAN | Tidak |
| Bluetooth | Ya, v3.0 with A2DP, HS |
| Infrared | Tidak |
| USB/Port | Ya, microUSB v2.0 |
| KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash, Smile detection |
| Sekunder | Ya, VGA |
| Video Record | Ya, QVGA@30fps |
| BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh |
| Standby | Up to 960 h (2G) / Up to 680 h (3G) |
| Talk Time | Up to 15 h 16 min (2G) / Up to 5 h 10 min (3G) |
| FITUR | OS | - |
| CPU | - |
| Browser | WAP 2.0/xHTML, HTML |
| GPS | |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Java | Yes, MIDP 2.0. Fitur tambahan: Stereo FM radio with RDS, FM recording - SNS applications - Organizer - Voice memo - Predictive text input |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/H.263 player |
| MP3 Player | - MP3/WMA/eAAC+ player |
| Audio Record | Ya |
| TV | Tidak |
Images Gallery
Review S5610