Vivo Y17 | Xiaomi Redmi 5 | |
Foto | ![]() |
![]() |
HARGA | ||
Harga Baru | 2.999.000,00 | 1.699.000,00 |
Harga Bekas | ||
GENERAL | ||
Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only)/HSDPA 850 / 900 / 2100/LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500)/HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
LAYAR | ||
Tipe | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio | 5.7 inches, (1440x720 pixels), pixel density: 282 PPI, Multitotouch, MIUI 9.1 |
DIMENSI | ||
Tipe | 151.8 x 72.8 x 7.7 mm / 157 g | 151.8 x 72.8 x 7.7 mm / 157 g |
AUDIO | ||
Fitur | Active noise cancellation with dedicated mic | Vibration; MP3, WAV ringtones |
Jack | Ya | 3.5mm jack |
Speakerphone | Ya | Ya |
| ||
MEMORY | ||
Internal | 128 GB, 4 GB RAM | 16 GB, 2 GB RAM |
Eksternal | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) |
DATA | ||
3G | HSPA 42.2/5.76 Mbps | HSPA 42.2/5.76 Mbps |
EDGE | Ya | Ya |
GPRS | Ya | Ya |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Fi Direct, hotspot Bluetooth | 4.2, A2DP, LE |
Infrared | Ya | |
USB/Port | microUSB 2.0, USB On-The-Go | microUSB v2.0 |
KAMERA | ||
Primer | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor LED flash, HDR, panorama | 12 MP (f/2.2, 1.25 μm), phase detection autofocus, LED flash, Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Sekunder | 20 MP, f/2.0 - Global 16 MP, f/2.0 - China | 5 MP, 1080p |
Video Record | 1080p@30fps | 1080p@30fps |
BATERAI | ||
Tipe | Non-removable Li-Po 5000 mAh | Non-removable Li-Po 3300 mAh |
Stanby | ||
Talk Time | ||
FITUR | ||
OS | Android 9.0 (Pie); Funtouch 9 | Android 7.1 (Nougat) |
CPU | Mediatek MT6765 Helio P35 (12nm),Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), PowerVR GE8320 | Qualcomm Snapdragon 450, Octa-core 1.8 GHz Cortex-A53, GPU Adreno 506 |
Browser | HTML5 | HTML5 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, BDS |
Messaging | SMS (Tampilan Ulir), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, IM, Push Email |
Java | Fingerprint (rear-mounted), accelerometer, proximity, compassm,Fast battery charging 18W | Radio FM, Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, Fast battery charging 5V/2A, Photo/video editor - Document viewer |
FITUR LAIN | ||
Multiple SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Video Player | Ya | DivX/XviD/MP4/H.265/WMV player |
MP3 Player | Ya | MP3/eAAC+/WAV/Flac player |
Audio Record | Ya | Ya |
TV |
2019-12-16 13:49:37
2019-12-15 17:23:29
2019-12-13 15:15:55
2019-12-07 21:23:12
2019-12-12 08:10:52
2019-12-06 17:02:10
2019-12-09 21:28:49
2019-12-08 12:51:57
2019-12-06 16:49:02
2019-12-11 23:25:13
2019-09-14 12:42:06