Xiaomi Redmi Note 4 (Mediatek) | Xiaomi Redmi Pro | |
Foto | ![]() |
![]() |
HARGA | ||
Harga Baru | 2.100.000,00 | 2.650.000,00 |
Harga Bekas | 1.750.000,00 | 2.100.000,00 |
GENERAL | ||
Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 2100, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
LAYAR | ||
Tipe | LTPS-AMOLED capacitive touchscreen, 16M colors | LTPS-AMOLED capacitive touchscreen, 16M colors |
Ukuran | 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density), Multitouch, MIUI 8 | 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density), Multitouch, MIUI 8 |
DIMENSI | ||
Tipe | 151.5 x 76.2 x 8.2 mm / 174 gram | 151.5 x 76.2 x 8.2 mm / 174 gram |
AUDIO | ||
Fitur | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Jack | 3.5mm jack | 3.5mm jack |
Speakerphone | Ya | Ya |
| ||
MEMORY | ||
Internal | 64 GB, 3 GB RAM | 64 GB, 3 GB RAM |
Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
DATA | ||
3G | HSPA 42.2/5.76 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
EDGE | Ya | Ya |
GPRS | Ya | Ya |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE | v4.2, A2DP, LE |
Infrared | Ya | Ya |
USB/Port | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
KAMERA | ||
Primer | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face/smile detection, HDR, panorama | Dual 13 MP + 5MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash,Geo-tagging, touch focus, face detection, HDR, panorama |
Sekunder | 5 MP, f/2.0, 720p | 5 MP, f/2.0, 1080p |
Video Record | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@120fps |
BATERAI | ||
Tipe | Non-removable Li-Ion 4100 mAh | Non-removable Li-Ion 4050 mAh |
Stanby | ||
Talk Time | ||
FITUR | ||
OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
CPU | Mediatek MT6797 Helio X20, Deca-core 2.1 GHz, GPU Mali-T880 MP4 | Mediatek MT6797T Helio X25, Deca-core 2.5 GHz, GPU Mali-T880 MP4 |
Browser | HTML5 | HTML5 |
GPS | A-GPS | A-GPS |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, IM, Push Email |
Java | FM radio, Fingerprint, Active noise cancellation with dedicated mic | FM radio, Fingerprint, Fast battery charging, Active noise cancellation with dedicated mic |
FITUR LAIN | ||
Multiple SIM | Dual SIM GSM - GSM | Dual SIM GSM - GSM |
Video Player | Xvid/MP4/H.264 player | Xvid/MP4/H.264 player |
MP3 Player | MP3/WAV/eAAC+ player | MP3/WAV/eAAC+ player |
Audio Record | Ya | Ya |
TV |
2019-02-15 11:25:41
2019-02-13 13:48:15
2019-02-06 16:11:17
2019-02-07 17:37:19
2019-02-01 17:17:39
2019-02-11 15:21:30
2019-02-08 15:30:08
2019-01-28 19:06:13
2019-01-24 12:31:56